Milestones
| 2020 | Golden Jubilee Year |
| 2019 | Handed over MRSAM to Indian Airforce |
| 2018 | Initial Public Offer and listing of the company |
| 2017 | LRSAM handed over to Indian Navy |
| 2016 | Completed buy back of shares |
| 2015 | Handed over Akash weapon systems to the Indian Army |
| 2014 | BDL pays its highest ever dividend to Govt of India |
| 2013 | Third manufacturing unit of BDL inaugurated at Visakhapatnam |
| 2011 | Hon'ble President of India, Smt. Pratibha Devi Singh Patil lays the foundation stone for BDL's unit at Amravati, Maharashtra |
| 2010 | Foundation stone laid for third manufacturing unit of BDL Visakhapatnam |
| 2008 | Production Agency for Long Range SAM & Heavy Weight Torpedo |
| 2007 | Production of Anti Torpedo Decoy System |
| 2004 | Production of Naval Version of Strategic Missile |
| 2003 | Production of 2nd Generation ATGM |
| 2001 | Light Weight Torpedo Production |
| 2000 | Categorized as Mini Ratna-1 Company |
| 1994 | Strategic Missile Production |
| 1992 | Upgraded to Schedule B |
| 1989 | Production of Strategic ATGM |
| 1986 | Upgraded to Schedule C |
| 1985 | Production of 2nd Generation ATGM |
| 1983 | Prime Production Agency for IGMDP |
| 1971 | Production of 1st Generation ATGM |
| 1970 | Established as PSU under Ministry of Defence |
Back to previous page
Page last updated date:28-05-2024 12:30 PM
